






Engineered to perform in extreme heat, delivering reliable cooling even in the toughest conditions.

Precision Micropores for gentle, Natural Airflow. The advanced softwind system distributes air through 1935 intelligent micropores, transforming harsh airflow into a smooth, natural breeze.

Five adjustable power levels that adapt to your power needs


Runs efficiently on solar energy, lowering your dependence on the grid and cutting energy bills



Engineered for perfectly balanced, all-directional cooling

Eliminates 99.9% bacteria and viruses, ensuring cleaner and healthier air for your family.


Advanced multi-layer filtration removes dust, allergens, and
harmful particles for cleaner, healthier





AI Temperature Control that intelligently adapts to your comfort






ARIO MAX 1 TON |
ARIO MAX 1.5 TON |
ARIO MAX 2 TON |
|---|---|---|
CAPACITY |
CAPACITY |
CAPACITY |
| BTUs Capacity 12000 BTUs | BTUs Capacity 12000 BTUs | BTUs Capacity 12000 BTUs |
| Capacity Cooling - BTU/H (H/S/L*) 13648/11500/3753 | Capacity Cooling - BTU/H (H/S/L*) 13648/11500/3753 | Capacity Cooling - BTU/H (H/S/L*) 13648/11500/3753 |
| Capacity Heating - BTU/H (H/S/L*) 15695/12600/3412 | Capacity Heating - BTU/H (H/S/L*) 15695/12600/3412 | Capacity Heating - BTU/H (H/S/L*) 15695/12600/3412 |
| Output Capacity - Cooling - (W) (H/S/L*) 4000/3360/1100 | Output Capacity - Cooling - (W) (H/S/L*) 4000/3360/1100 | Output Capacity - Cooling - (W) (H/S/L*) 4000/3360/1100 |
| Power Input - Cooling - (W)(H/S/L*) 1550/861/350 | Power Input - Cooling - (W)(H/S/L*) 1550/861/350 | Power Input - Cooling - (W)(H/S/L*) 1550/861/350 |
| Output Capacity - Heating - (W) (H/S/L*) 4600/3700/1000 | Output Capacity - Heating - (W) (H/S/L*) 4600/3700/1000 | Output Capacity - Heating - (W) (H/S/L*) 4600/3700/1000 |
| Power Input - Heating - (W)(H/S/L*) 1390/974/300 | Power Input - Heating - (W)(H/S/L*) 1390/974/300 | Power Input - Heating - (W)(H/S/L*) 1390/974/300 |
TECHNICAL |
TECHNICAL |
TECHNICAL |
| Airy Inverter AITH | Airy Inverter AITH | Airy Inverter AITH |
| SEER 15 | SEER 15 | SEER 15 |
WARRANTY |
WARRANTY |
WARRANTY |
| Compressor 10 Years | Compressor 10 Years | Compressor 10 Years |
| Parts & Service 5 Years | Parts & Service 5 Years | Parts & Service 5 Years |