






Better
Performance
Higher Energy
Efficiency
Stable cooling at
68 degrees




Airy adopts the AI + intelligent inverter associated control scheme, and pioneers the G-learning intelligent algorithm
With Gree's independently - developed AI technology, annual power consumption is reduced by 15% *

UV-C UV light, the design of the best sterilization wavelength is 254nm, which can kill bacterial propagules, buds, mycobacteria, viruses, fungi, and reduce the growth of microorganisms on the evaporator, making every breath healthy and clean.

Control how much power the AC can use and reduce energy cost









Gradually increases the temperature by 2°C in 2 Hours
Gradual increase for 1–3 hours, followed by a 1°C decrease from hour 7
User can customize temperature fixed time within 8 hours








AIRY PRO 1 TON |
AIRY PRO 1.5 TON |
AIRY PRO 2 TON |
|---|---|---|
CAPACITY |
CAPACITY |
CAPACITY |
| BTUs Capacity 12000 BTUs | BTUs Capacity 12000 BTUs | BTUs Capacity 12000 BTUs |
| Capacity Cooling - BTU/H (H/S/L*) 13648/11500/3753 | Capacity Cooling - BTU/H (H/S/L*) 13648/11500/3753 | Capacity Cooling - BTU/H (H/S/L*) 13648/11500/3753 |
| Capacity Heating - BTU/H (H/S/L*) 15695/12600/3412 | Capacity Heating - BTU/H (H/S/L*) 15695/12600/3412 | Capacity Heating - BTU/H (H/S/L*) 15695/12600/3412 |
| Output Capacity - Cooling - (W) (H/S/L*) 4000/3360/1100 | Output Capacity - Cooling - (W) (H/S/L*) 4000/3360/1100 | Output Capacity - Cooling - (W) (H/S/L*) 4000/3360/1100 |
| Power Input - Cooling - (W)(H/S/L*) 1550/861/350 | Power Input - Cooling - (W)(H/S/L*) 1550/861/350 | Power Input - Cooling - (W)(H/S/L*) 1550/861/350 |
| Output Capacity - Heating - (W) (H/S/L*) 4600/3700/1000 | Output Capacity - Heating - (W) (H/S/L*) 4600/3700/1000 | Output Capacity - Heating - (W) (H/S/L*) 4600/3700/1000 |
| Power Input - Heating - (W)(H/S/L*) 1390/974/300 | Power Input - Heating - (W)(H/S/L*) 1390/974/300 | Power Input - Heating - (W)(H/S/L*) 1390/974/300 |
TECHNICAL |
TECHNICAL |
TECHNICAL |
| Airy Inverter AITH | Airy Inverter AITH | Airy Inverter AITH |
| SEER 15 | SEER 15 | SEER 15 |
WARRANTY |
WARRANTY |
WARRANTY |
| Compressor 10 Years | Compressor 10 Years | Compressor 10 Years |
| Parts & Service 5 Years | Parts & Service 5 Years | Parts & Service 5 Years |