Pro
Smart cooling at your fingertips.

Save 60%.

Seamlessly switch between powerful cooling and cozy warmth for any season.

Quiet comfort for ar restful sleep

T3 compressors designed for extreme heat with superior energy efficiency, faster cooling.

Reliable heating that keeps your comfort uninterrupted.

Better
Performance
Higher Energy
Efficiency
Stable cooling at
68 degrees




Airy adopts the AI + intelligent inverter associated control scheme, and pioneers the G-learning intelligent algorithm
With Gree's independently - developed AI technology, annual power consumption is reduced by 15% *

UV-C UV light, the design of the best sterilization wavelength is 254nm, which can kill bacterial propagules, buds, mycobacteria, viruses, fungi, and reduce the growth of microorganisms on the evaporator, making every breath healthy and clean.

Control how much power the AC can use and reduce energy cost








Gradually increases the temperature by 2°C in 2 Hours
Gradual increase for 1–3 hours, followed by a 1°C decrease from hour 7
User can customize temperature fixed time within 8 hours








AIRY PRO 1 TON |
AIRY PRO 1.5 TON |
AIRY PRO 2 TON |
|---|---|---|
CAPACITY |
CAPACITY |
CAPACITY |
| BTUs Capacity 12000 BTUs | BTUs Capacity 18000 BTUs | BTUs Capacity 24000 BTUs |
| Capacity Cooling - BTU/H (H/S/L*) 14330/12000/3753 | Capacity Cooling - BTU/H (H/S/L*) 21837/18000/5118 | Capacity Cooling - BTU/H (H/S/L*) 30000/24000/8530 |
| Capacity Heating - BTU/H (H/S/L*) 15695/13000/3412 | Capacity Heating - BTU/H (H/S/L*) 21837/19100/2730 | Capacity Heating - BTU/H (H/S/L*) 30000/25200/6480 |
| Output Capacity - Cooling - (W) (H/S/L*) 4200/3510/1100 | Output Capacity - Cooling - (W) (H/S/L*) 6400/5280/1500 | Output Capacity - Cooling - (W) (H/S/L*) 8800/7020/2500 |
| Output Capacity - Heating - (W) (H/S/L*) 4600/3800/1000 | Output Capacity - Heating - (W) (H/S/L*) 6400/5600/800 | Output Capacity - Heating - (W) (H/S/L*) 8800/7400/1900 |
| Power Input - Cooling - (W)(H/S/L*) 1550/923/350 | Power Input - Cooling - (W)(H/S/L*) 2100/1390/325 | Power Input - Cooling - (W)(H/S/L*) 3520/1900/450 |
| Power Input - Heating - (W)(H/S/L*) 1200/1000/300 | Power Input - Heating - (W)(H/S/L*) 2100/1455/300 | Power Input - Heating - (W)(H/S/L*) 3100/1870/400 |
TECHNICAL |
TECHNICAL |
TECHNICAL |
| Airy Pro Inverter AITH24S-T3 | Airy Pro Inverter AITH24S-T3 | Airy Pro Inverter AITH24S-T3 |
| SEER 15.80 | SEER 15.80 | SEER 15.80 |
WARRANTY |
WARRANTY |
WARRANTY |
| Compressor 10 Years | Compressor 10 Years | Compressor 10 Years |
| Parts & Service 5 Years | Parts & Service 5 Years | Parts & Service 5 Years |